Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belshaw Elementary School | KG - 05 | 550 | 20 | 94509 |
Delta View Elementary School | PK - 05 | 680 | 0 | 94565 |
Kimball Elementary School | PK - 05 | 475 | 14 | 94509 |
Los Medanos Elementary School | PK - 05 | 700 | 20 | 94565 |
Marina Vista Elementary School | PK - 05 | 695 | 0 | 94565 |
Marsh Elementary School | PK - 05 | 500 | 19 | 94509 |
Muir (john) Elementary School | PK - 05 | 591 | 25 | 94509 |
Parkside Elementary School | PK - 05 | 650 | 19 | 94565 |
Stoneman Elementary School | PK - 05 | 650 | 0 | 94565 |
Sutter Elementary School | PK - 05 | 582 | 5 | 94509 |
Turner Elementary School | KG - 05 | 550 | 14 | 94509 |
Willow Cove Elementary School | PK - 05 | 700 | 20 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 06 - 08 | 820 | 20 | 94509 |
Black Diamond Middle School | 07 - 08 | 375 | 23 | 94531 |
Dallas Ranch Middle School | 06 - 08 | 1,000 | 22 | 94531 |
Hillview Junior High School | 06 - 08 | 927 | 21 | 94565 |
Martin Luther King Jr. Junior High | 06 - 08 | 691 | 25 | 94565 |
Park Middle School | 06 - 08 | 1,100 | 24 | 94509 |
Rancho Medanos Junior High School | 06 - 08 | 900 | 22 | 94565 |
Riverview Middle School | 06 - 08 | 750 | 21 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch High School | 09 - 12 | 1,802 | 28 | 94509 |
Deer Valley High School | 09 - 12 | 1,849 | 16 | 94531 |
Pittsburg Senior High School | 09 - 12 | 3,604 | 20 | 94565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Charter Academy | KG - 08 | 206 | 5 | 94509 |
Antioch Charter Academy Ii | PK - 08 | 200 | 20 | 94509 |
Bidwell Continuation High School | 10 - 12 | 170 | 21 | 94509 |
Live Oak High (continuation) School | 10 - 12 | 150 | 20 | 94509 |
Pittsburg Adult Education Center | UG - UG | 2,000 | 0 | 94565 |
Prospects High (alternative) School | KG - 12 | 328 | 0 | 94509 |
Rocketship Delta Prep | PK - 05 | 457 | 35 | 94509 |
Zip Code | City | |
---|---|---|
Population | 109,268 | 1,143,705 |
Population Density | 3,722 | 1,598 |
Median Age | 36.1 | 40.5 |
People per Household | 3.2 | 2.8 |
Median Household Income | 72,475 | 95,808 |
Average Income per Capita | 27,946 | 46,993 |
Antioch is located in California. Antioch, California 94509has a population of 109,268. Antioch 94509 is more family-centric than the surrounding county with 37.5% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Antioch, California 94509 is $72,475. The median household income for the surrounding county is $95,808 compared to the national median of $61,963. The median age of people living in Antioch 94509 is 36.1 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
Better Homes and Gardens/BAHAY
2030 Diamond Bl., Ste. 85
Concord, CA
925-262-4000
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
RE/MAX-Accord
3390 Mt.Diablo Blvd
Lafayette, CA
925-283-9200
Realtors & Staff
Chan & Associates
4457 Sargent Ave.
Castro Valley, CA
650-455-5211
Realtors & Staff
RE/MAX-Accord
39644 Mission Blvd
Fremont, CA
510-739-4000
Realtors & Staff
Legacy Real Estate & Associate
41111 Mission Blvd
Fremont, CA
510-744-3500
Realtors & Staff
Vinson Trac, Broker
1313 N. Milpitas Blvd Ste 100
Milpitas, CA
408-708-5381
Realtors & Staff
American Lighthouse Estates In
533 Airport Blvd, #400
Burlingame, CA
888-300-1426
Realtors & Staff
Movoto, Inc
1900 S. Norfolk Street #310
San Mateo, CA
650-241-3070
Realtors & Staff
Coldwell Banker
181 Second Ave, Suite 100
San Mateo, CA
650-558-6800
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.