Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Elementary School | KG - 05 | 650 | 13 | 94587 |
Burbank Elementary School | PK - 06 | 915 | 25 | 94541 |
Cherryland Elementary School | PK - 06 | 914 | 0 | 94541 |
Colonial Acres Elementary School | PK - 05 | 530 | 19 | 94541 |
Delaine Eastin Elementary School | PK - 05 | 652 | 0 | 94587 |
East Avenue Elementary School | KG - 06 | 580 | 12 | 94541 |
Eden Gardens Elementary School | PK - 06 | 483 | 23 | 94545 |
Eldridge Elementary School | KG - 06 | 400 | 17 | 94544 |
Fairview Elementary School | KG - 06 | 500 | 20 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 135 | 0 | 94541 |
Glassbrook Elementary School | KG - 06 | 500 | 25 | 94544 |
Guy Jr. Emanuele Elementary School | PK - 05 | 600 | 0 | 94587 |
Harder Elementary School | PK - 06 | 479 | 16 | 94544 |
Hillview Crest Elementary School | PK - 05 | 494 | 0 | 94544 |
Longwood Elementary School | KG - 06 | 520 | 20 | 94541 |
Lorenzo Manor Elementary School | PK - 05 | 600 | 15 | 94541 |
Lorin A. Eden Elementary School | KG - 06 | 350 | 23 | 94545 |
Palma Ceia Elementary School | KG - 06 | 569 | 25 | 94545 |
Park Elementary School | PK - 06 | 550 | 20 | 94544 |
Pioneer Elementary School | PK - 05 | 650 | 0 | 94587 |
Ruus Elementary School | PK - 06 | 485 | 19 | 94544 |
San Lorenzo Unified Preschool | PK - PK | 20 | 10 | 94541 |
Schafer Park Elementary School | KG - 06 | 790 | 22 | 94544 |
Searles Elementary School | PK - 05 | 685 | 24 | 94587 |
Southgate Elementary School | PK - 06 | 650 | 0 | 94545 |
Stonebrae Elementary School | KG - 06 | 750 | 27 | 94542 |
Tom Kitayama Elementary School | KG - 05 | 630 | 14 | 94587 |
Treeview Elementary | KG - 06 | 450 | 16 | 94544 |
Tyrrell Elementary School | KG - 06 | 621 | 25 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony W Ochoa Middle School | 07 - 08 | 550 | 18 | 94545 |
Bret Harte Middle School | 07 - 08 | 632 | 21 | 94541 |
Cesar Chavez Middle School | 06 - 08 | 1,200 | 20 | 94587 |
Cesar Chavez Middle School | 07 - 08 | 500 | 0 | 94544 |
Itliong-vera Cruz Middle School | 06 - 08 | 1,248 | 18 | 94587 |
Martin Luther King, Jr. Middle School | 07 - 08 | 730 | 21 | 94545 |
Winton Middle School | 07 - 08 | 540 | 18 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hayward Collegiate Charter | 07 - 12 | 0 | 0 | 94544 |
Hayward High School | 09 - 12 | 1,804 | 18 | 94541 |
Hayward Twin Oaks Montessori | 09 - 12 | 220 | 10 | 94541 |
Impact Academy Of Arts And Technology | 06 - 12 | 750 | 17 | 94545 |
James Logan High School | 09 - 12 | 4,224 | 21 | 94587 |
Leadership Public Schools - Hayward | 09 - 12 | 601 | 0 | 94545 |
Mount Eden High School | 09 - 12 | 1,812 | 21 | 94545 |
Tennyson High School | 09 - 12 | 1,562 | 22 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda County Community | 07 - 12 | 201 | 7 | 94544 |
Alameda County Special Education | PK - PK | 170 | 14 | 94544 |
Alternative Learning Academy At Conley - Caraballo H | 09 - 12 | 9 | 19 | 94544 |
Brenkwitz High School | 10 - 12 | 196 | 15 | 94541 |
Core Learning Academy At Conley-caraballo High | 09 - 12 | 105 | 10 | 94544 |
Hayward Adult | UG - UG | 3,500 | 0 | 94541 |
Knowledge Enlightens You (key) Academy | KG - 08 | 589 | 0 | 94541 |
New Haven Adult | UG - UG | 150 | 0 | 94587 |
Royal Sunset (continuation) School | 07 - 12 | 84 | 6 | 94541 |
City | County | |
---|---|---|
Population | 160,547 | 1,681,843 |
Population Density | 3,565 | 2,276 |
Median Age | 37.2 | 39.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 91,563 | 107,045 |
Average Income per Capita | 35,913 | 51,107 |
Hayward is located in California. Hayward, California has a population of 160,547. Hayward is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Hayward, California is $91,563. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Hayward is 37.2 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 14.85 inches per year, with inches of snow per year. No weather information available.
Intero Union City
32145 Alvarado Niles Road, # 101
Union City, CA
510-489-8989
Realtors & Staff
Realty ONE Group BMC Assoc.
2355 San Ramon Valley Blvd #100
San Ramon, CA
800-448-9806
Realtors & Staff
eXp Realty of California Inc.
2603 Camino Ramon Suite 200
San Ramon, CA
714-000-0000
Realtors & Staff
Coldwell Banker
3340 Walnut Ave, # 110
Fremont, CA
510-608-7600
Realtors & Staff
RE/MAX-Accord
39644 Mission Blvd
Fremont, CA
510-739-4000
Realtors & Staff
Taylor Morrison Services Inc
4309 Hacienda Drive Ste 450
Pleasanton, CA
925-983-4691
Realtors & Staff
Alliance Bay Realty
37600 Central Ct #264 Suite 10
Newark, CA
510-742-6600
Realtors & Staff
Legacy Real Estate & Associate
41111 Mission Blvd
Fremont, CA
510-744-3500
Realtors & Staff
Vial Properties
P. O. Box 4082
Foster City, CA
650-799-0918
Realtors & Staff
Intero Real Estate Services
43225 Mission Blvd
Fremont, CA
510-651-6500
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.