Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burton Valley Elementary School | PK - 05 | 694 | 20 | 94549 |
Fair Oaks Elementary School | PK - 05 | 312 | 21 | 94523 |
Gregory Gardens Elementary School | PK - 05 | 450 | 28 | 94523 |
Happy Valley Elementary School | KG - 05 | 440 | 13 | 94549 |
Hidden Valley Elementary School | PK - 05 | 800 | 23 | 94553 |
John Muir Elementary School | KG - 05 | 400 | 17 | 94553 |
John Swett Elementary School | PK - 05 | 520 | 20 | 94553 |
Lafayette Elementary School | PK - 05 | 550 | 18 | 94549 |
Las Juntas Elementary School | KG - 05 | 357 | 16 | 94553 |
Martinez Early Intervention Preschool Program (mei | PK - PK | 28 | 0 | 94553 |
Morello Park Elementary School | KG - 05 | 542 | 20 | 94553 |
Pleasant Hill Elementary School | PK - 05 | 650 | 19 | 94523 |
Rodeo Hills Elementary School | PK - 05 | 650 | 32 | 94572 |
Sequoia Elementary School | KG - 05 | 596 | 25 | 94523 |
Springhill Elementary School | KG - 05 | 480 | 19 | 94549 |
Strandwood Elementary School | PK - 05 | 600 | 23 | 94523 |
Valhalla Elementary School | PK - 05 | 550 | 25 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
M. H. Stanley Middle School | 06 - 08 | 1,200 | 24 | 94549 |
Martinez Junior High School | 06 - 08 | 950 | 21 | 94553 |
Pleasant Hill Middle School | 06 - 08 | 735 | 23 | 94523 |
Sequoia Middle School | 06 - 08 | 915 | 25 | 94523 |
Valley View Middle School | 06 - 08 | 825 | 0 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes High School | 09 - 12 | 1,279 | 17 | 94549 |
Alhambra Senior High School | 09 - 12 | 1,268 | 0 | 94553 |
College Park High School | 09 - 12 | 2,043 | 0 | 94523 |
John Swett High School | 09 - 12 | 415 | 15 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briones (alternative) School | KG - 12 | 55 | 18 | 94553 |
Golden Gate Community School | 06 - 12 | 202 | 18 | 94553 |
Horizons Alternative School | 09 - 12 | 111 | 11 | 94523 |
Martinez Adult High School | UG - UG | 1,000 | 20 | 94553 |
Prospect High (continuation) School | 09 - 12 | 54 | 27 | 94523 |
R.s. Preschool | PK - PK | 0 | 0 | 94523 |
Vicente Martinez High School | 09 - 12 | 107 | 21 | 94553 |
City | County | |
---|---|---|
Population | 36,964 | 1,143,705 |
Population Density | 2,866 | 1,598 |
Median Age | 44.2 | 40.5 |
People per Household | 2.4 | 2.8 |
Median Household Income | 101,786 | 95,808 |
Average Income per Capita | 48,350 | 46,993 |
Martinez is located in California. Martinez, California has a population of 36,964. Martinez is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Martinez, California is $101,786. The median household income for the surrounding county is $95,808 compared to the national median of $61,963. The median age of people living in Martinez is 44.2 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 19.58 inches per year, with inches of snow per year. No weather information available.
Sequoia Real Estate
3595 Balboa St
San Francisco, CA
415-702-9184
Realtors & Staff
Berkshire Hathaway Home Servic
180 El Camino Real
San Bruno, CA
650-589-1000
Realtors & Staff
Alliance Bay Realty
37600 Central Ct #264 Suite 10
Newark, CA
510-742-6600
Realtors & Staff
Lehr Real Estate
1641 Laurel St
San Carlos, CA
650-595-5500
Realtors & Staff
Intero Real Estate Services
807 Santa Cruz Ave
Menlo Park, CA
650-543-7740
Realtors & Staff
VS Realty & Loans Inc
2114 Senter Rd Suite 11
San Jose, CA
408-289-5370
Realtors & Staff
Coldwell Banker
1712 Meridian Ave
San Jose, CA
408-723-3300
Realtors & Staff
Alain Pinel Realtors
750 University Ave., Suite 150
Los Gatos, CA
408-358-1111
Realtors & Staff
Intero Almaden
5580 Almaden Expwy
San Jose, CA
408-754-9500
Realtors & Staff
Coldwell Banker
1096 Blossom Hill Road, # 200
San Jose, CA
408-448-4488
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.