Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 550 | 22 | 94561 |
Crescent Elementary School | KG - 05 | 559 | 22 | 94585 |
D.h. White Elementary | KG - 05 | 356 | 19 | 94571 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Gehringer Elementary School | PK - 05 | 696 | 22 | 94561 |
Iron House Elementary School | KG - 05 | 520 | 21 | 94561 |
Isleton Elementary School | KG - 06 | 156 | 19 | 95641 |
Laurel Elementary School | KG - 05 | 500 | 24 | 94561 |
Oakley Elementary School | PK - 05 | 388 | 22 | 94561 |
Orchard Park School | KG - 08 | 670 | 19 | 94561 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Summer Lake Elementary | KG - 05 | 400 | 25 | 94561 |
Vintage Parkway Elementary School | KG - 05 | 450 | 20 | 94561 |
Walnut Grove Elementary School | PK - 06 | 175 | 18 | 95690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
Riverview Middle School | 07 - 08 | 189 | 15 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,646 | 20 | 94561 |
Rio Vista High School | 09 - 12 | 387 | 15 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Delta High/elementary (alternative) School | 04 - 12 | 18 | 18 | 94571 |
Wind River High (adult) | KG - 12 | 15 | 15 | 94571 |
City | County | |
---|---|---|
Population | 9,033 | 441,583 |
Population Density | 1,319 | 537 |
Median Age | 56.4 | 38.9 |
People per Household | 2.1 | 2.8 |
Median Household Income | 67,962 | 78,506 |
Average Income per Capita | 37,456 | 33,763 |
Rio Vista is located in California. Rio Vista, California has a population of 9,033. Rio Vista is less family-centric than the surrounding county with 12% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Rio Vista, California is $67,962. The median household income for the surrounding county is $78,506 compared to the national median of $61,963. The median age of people living in Rio Vista is 56.4 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.
REALTY WORLD-Success
851 Burlway Rd Suite 503
Burlingame, CA
650-552-9670
Realtors & Staff
Spirit Properties
16490 Vineyard Blvd.
Morgan Hill, CA
408-465-2310
Realtors & Staff
RE/MAX Realty Partners
501 Vineyard Town Center
Morgan Hill, CA
408-776-6700
Realtors & Staff
London Properties Ltd
6442 N Maroa Avenue
Fresno, CA
559-436-4000
Realtors & Staff
Compass
9454 Wilshire Blvd. #400
Beverly Hills, CA
310-230-5478
Realtors & Staff
Liz Pineda Realty
1220 N. Tustin #B
Orange, CA
714-296-0076
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.