Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acorn Woodland Elementary School | PK - 05 | 299 | 18 | 94621 |
Brookfield Elementary School | KG - 05 | 220 | 15 | 94603 |
Community United Elementary School | KG - 05 | 400 | 31 | 94621 |
Corvallis Elementary School | PK - 05 | 430 | 22 | 94579 |
Dayton Elementary School | PK - 05 | 400 | 16 | 94579 |
East Oakland Pride Elementary School | KG - 05 | 300 | 20 | 94621 |
Esperanza Elementary School | KG - 05 | 360 | 19 | 94603 |
Futures Elementary School | PK - 05 | 325 | 23 | 94621 |
Garfield Elementary School | PK - 05 | 300 | 12 | 94577 |
Greenleaf Elementary School | PK - 08 | 635 | 25 | 94621 |
Hillside Elementary School | KG - 05 | 439 | 27 | 94578 |
Jefferson Elementary School | PK - 05 | 600 | 24 | 94578 |
Madison Elementary School | KG - 05 | 560 | 16 | 94579 |
Mckinley Elementary School | KG - 05 | 500 | 25 | 94577 |
Monroe Elementary School | KG - 05 | 440 | 24 | 94579 |
Rise Community School | KG - 05 | 325 | 20 | 94621 |
Roosevelt Elementary School | PK - 05 | 580 | 23 | 94577 |
Washington Elementary School | KG - 05 | 420 | 25 | 94577 |
Wilson Elementary School | KG - 05 | 808 | 22 | 94577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aurum Preparatory Academy | 06 - 08 | 91 | 0 | 94621 |
Bancroft Middle School | 06 - 08 | 1,030 | 21 | 94577 |
Elmhurst United Middle School | 06 - 08 | 730 | 16 | 94603 |
John Muir Middle School | 06 - 08 | 1,000 | 17 | 94577 |
Oakland Unity Middle | 06 - 08 | 175 | 12 | 94621 |
Washington Manor Middle School | 06 - 08 | 750 | 25 | 94579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Golden State College Preparatory Academy | 06 - 12 | 610 | 17 | 94621 |
Aspire Lionel Wilson College Preparatory Academy | 06 - 12 | 600 | 20 | 94603 |
Coliseum College Prep Academy | 06 - 12 | 530 | 0 | 94621 |
Madison Park Academy Upper Campus 6-12 | 06 - 12 | 730 | 0 | 94603 |
San Leandro High School | 09 - 12 | 2,711 | 0 | 94577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Monarch Academy | KG - 05 | 396 | 0 | 94603 |
Cox Academy | PK - 05 | 596 | 25 | 94603 |
Encompass Academy Elementary | PK - 05 | 340 | 24 | 94621 |
Fred T. Korematsu Discovery Academy | KG - 05 | 320 | 32 | 94603 |
Lighthouse High School | KG - 12 | 507 | 0 | 94621 |
Lincoln High (continuation) School | 10 - 12 | 155 | 16 | 94577 |
Madison Park Academy Tk-5 | KG - 05 | 275 | 25 | 94603 |
New Highland Academy | PK - 05 | 370 | 26 | 94621 |
Reach Academy | PK - 05 | 400 | 0 | 94603 |
San Leandro Adult | UG - UG | 0 | 0 | 94577 |
City | County | |
---|---|---|
Population | 87,427 | 1,668,693 |
Population Density | 6,543 | 2,258 |
Median Age | 41.2 | 39.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 73,540 | 96,872 |
Average Income per Capita | 34,603 | 46,590 |
San Leandro is located in California. San Leandro, California has a population of 87,427. San Leandro is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in San Leandro, California is $73,540. The median household income for the surrounding county is $96,872 compared to the national median of $61,963. The median age of people living in San Leandro is 41.2 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The average rainfall is approximately 26.3 inches per year, with inches of snow per year. No weather information available.
Realty ONE Group BMC Assoc.
2355 San Ramon Valley Blvd #100
San Ramon, CA
800-448-9806
Realtors & Staff
RE/MAX-Accord
3390 Mt.Diablo Blvd
Lafayette, CA
925-283-9200
Realtors & Staff
Redfin
655 Montgomery St #1500
San Francisco, CA
877-973-3346
Realtors & Staff
Intero Real Estate Services
1100 Park Place Suite 100
San Mateo, CA
650-931-8300
Realtors & Staff
Pathmark Realty Corporation
1799 Bayshore Hwy Suite# 128E
Burlingame, CA
415-738-0648
Realtors & Staff
Pacific Union International In
1290 Howard Ave. Ste 201
Burlingame, CA
650-314-7200
Realtors & Staff
KW Peninsula Estates
1430 Howard Avenue
Burlingame, CA
650-627-3700
Realtors & Staff
Better Homes and Gardens Real
1116 S. El Camino Real
San Mateo, CA
650-578-0200
Realtors & Staff
Alain Pinel Realtors
1440 Chapin Ave Ste 200
Burlingame, CA
650-375-1111
Realtors & Staff
Century 21 Alliance Fine Homes
1528 S. El Camino Real, Ste. 110
San Mateo, CA
650-558-5200
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.