Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 05 | 330 | 28 | 94507 |
Ayers Elementary School | KG - 05 | 375 | 19 | 94521 |
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Buena Vista Elementary School | KG - 05 | 400 | 16 | 94597 |
Eagle Peak Montessori School | 01 - 08 | 300 | 30 | 94598 |
El Monte Elementary School | PK - 05 | 130 | 5 | 94518 |
Highlands Elementary School | PK - 05 | 540 | 19 | 94521 |
Indian Valley Elementary School | PK - 05 | 400 | 0 | 94598 |
Mountain View Elementary School | KG - 05 | 300 | 21 | 94521 |
Murwood Elementary School | PK - 05 | 385 | 15 | 94596 |
Parkmead Elementary School | PK - 05 | 460 | 23 | 94596 |
Rancho Romero Elementary School | KG - 05 | 500 | 25 | 94507 |
Silverwood Elementary School | PK - 05 | 500 | 20 | 94521 |
Tice Creek K-8 School | KG - 08 | 433 | 24 | 94595 |
Valle Verde Elementary School | KG - 05 | 460 | 27 | 94598 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Walnut Heights Elementary School | KG - 05 | 400 | 20 | 94596 |
Westwood Elementary School | KG - 05 | 280 | 20 | 94521 |
Woodside Elementary School | KG - 05 | 300 | 20 | 94518 |
Ygnacio Valley Elementary School | KG - 05 | 425 | 14 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado Middle School | 06 - 08 | 900 | 15 | 94521 |
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Oak Grove Middle School | 06 - 08 | 735 | 21 | 94518 |
Pine Hollow Middle School | 06 - 08 | 560 | 16 | 94521 |
Stone Valley Middle School | 06 - 08 | 560 | 18 | 94507 |
Walnut Creek Intermediate School | 06 - 08 | 1,051 | 25 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Valley Charter High School | 09 - 12 | 2,340 | 24 | 94521 |
Concord High School | 09 - 12 | 1,200 | 16 | 94521 |
Contra Costa School Of Performing Arts | 06 - 12 | 444 | 15 | 94598 |
Las Lomas High School | 09 - 12 | 1,584 | 0 | 94596 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
Ygnacio Valley High School | 09 - 12 | 1,200 | 16 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes Adult Education Center | UG - UG | 5,000 | 0 | 94595 |
Central County Special Education Programs School | KG - 12 | 100 | 8 | 94507 |
Diablo Community Day School | 07 - 12 | 25 | 12 | 94518 |
Mt. Diablo Adult Education | UG - UG | 8,000 | 0 | 94518 |
Summit High (continuation) School | 11 - 12 | 52 | 9 | 94521 |
City | County | |
---|---|---|
Population | 70,916 | 1,152,598 |
Population Density | 3,592 | 1,610 |
Median Age | 49.1 | 40.6 |
People per Household | 2 | 2.8 |
Median Household Income | 113,770 | 104,754 |
Average Income per Capita | 73,553 | 50,851 |
Walnut Creek is located in California. Walnut Creek, California has a population of 70,916. Walnut Creek is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Walnut Creek, California is $113,770. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Walnut Creek is 49.1 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The average rainfall is approximately 23.96 inches per year, with inches of snow per year. No weather information available.
FlyHomes, Inc
1212 Raymond Drive
Martinez, CA
925-330-9938
Realtors & Staff
Legacy Real Estate & Associate
41111 Mission Blvd
Fremont, CA
510-744-3500
Realtors & Staff
Chardonnay Real Estate
2341 Wayfarer Dr.
Discovery Bay, CA
818-481-1333
Realtors & Staff
Intero Real Estate Services
43225 Mission Blvd
Fremont, CA
510-651-6500
Realtors & Staff
Pathmark Realty Corporation
1799 Bayshore Hwy Suite# 128E
Burlingame, CA
415-738-0648
Realtors & Staff
Bay One Realty
1350 Bayshore Highway
Burlingame, CA
650-389-6123
Realtors & Staff
Movoto, Inc
1900 S. Norfolk Street #310
San Mateo, CA
650-241-3070
Realtors & Staff
Pacific Union International In
1290 Howard Ave. Ste 201
Burlingame, CA
650-314-7200
Realtors & Staff
Alain Pinel Realtors
1440 Chapin Ave Ste 200
Burlingame, CA
650-375-1111
Realtors & Staff
Realty Financial
1838 El Camino Real #180H
Burlingame, CA
415-385-8949
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.